| Details of Officers/Staff occupting Government Quarters in N/E East Division | ||||||||
| SUB DIVISION : MANGAN | ||||||||
| Sl.No. | Name of Officers/Staff | Designation | Name of the Department where posted presently | Place of Posting | Type Quarter | Whether the license fee is being deducted please indicate the amount | Name of the Department Quarter belonging to | Remarks |
| 1 | Tshering chuden | Health | Mangan | Class III | Rs.75.00 | Health | ||
| 2 | Tshering Yangzum | -do- | Mangan | Class III | Rs.75.00 | Health | ||
| 3 | Renuka D. Nepal | -do- | Mangan | class III | Rs.75.00 | Health | ||
| 4 | Ruth Lepcha | -do- | Mangan | Class IV | Rs.50.00 | Health | ||
| 5 | Laxmi Lepcha | -do- | Mangan | Class III | Rs.75.00 | Health | ||
| 6 | Sarika Rai | -do- | Mangan | Class III | Rs.75.00 | Health | ||
| 7 | Bishnu Maya Pradhan | -do- | Mangan | Class III | Rs.75.00 | Health | ||
| 8 | Vacant | -do- | Mangan | Class III | - | Health | ||
| 9 | Vacant | -do- | Mangan | Class IV | - | Health | ||
| 10 | Vacant | -do- | Mangan | Class IV | - | Health | ||
| 11 | Vacant | -do- | Mangan | Class III | - | Health | ||
| 12 | Vacant | -do- | Mangan | Class III | - | Health | ||
| 13 | Vacant | -do- | Mangan | Class II | - | Health | ||
| 14 | Mitha Lepcha | -do- | Mangan | Class III | Rs.350.00 | Health | ||
| 15 | Dr. Anita Bhutia | -do- | Mangan | Class II | Rs.350.00 | Health | ||
| 16 | Vacant | -do- | Mangan | Class IV | - | Health | ||
| 17 | Dr. Pema Slden | -do- | Mangan | Class II | Rs.350.00 | Health | ||
| 18 | Dr. I.C.Sharma | -do- | Mangan | Class II | Rs.350.00 | Health | ||
| 19 | R.B. Chettri | Land Revenue | Mangan | Class III | Rs.75.00 | B & H | ||
| 20 | K.C. Bhutia | -do- | Mangan | Class III | Rs.75.00 | B & H | ||
| 21 | H.B Thapa | -do- | Mangan | Class III | Rs.75.00 | B & H | ||
| 22 | S.T.Bhutia | HRDD | Mangan | Class III | Rs.75.00 | B & H | ||
| 23 | J.S. Ghimiray | Forest | Mangan | Class III | Rs.75.00 | Forest | ||
| 24 | Sonam Topgay Bhutia | NDZP | Mangan | Class III | Rs.75.00 | B & H | ||
| 25 | Ashol Tamang | Land Revenue | Mangan | Class IV | Rs.50.00 | B & H | ||
| 26 | Sonam Tshering Bhutia | Fisheries | Mangan | Class IV | Rs.50.00 | B & H | ||
| 27 | Chewang Norbu | Land Revenue | Mangan | Class IV | Rs.50.00 | B & H | ||
| 28 | L.B. Gajmer | Animal Husbandry | Mangan | Class IV | Rs.50.00 | AH & VS | ||
| 29 | Nayak Lepcha | D.C. | Mangan | Class IV | Rs.50.00 | B & H | ||
| 30 | B.B. Chettri | D.C. | Mangan | Class IV | Rs.50.00 | B & H | ||
| 31 | A.T.Subba | HRDD | Mangan | Class IV | Rs.50.00 | B & H | ||
| 32 | Vacant | - | Mangan | Class IV | - | B & H | ||
| 33 | M.Kala Pradhan | Pay & Accounts | Mangan | Class IV | Rs.50.00 | B & H | ||
| 34 | Puran Gurung | IPR | Mangan | Class IV | Rs.50.00 | B & H | ||
| 35 | David Basnett | Police | Mangan | Class IV | Rs.50.00 | B & H | ||
| 36 | Anok Bhutia | -do- | Mangan | Class IV | Rs.50.00 | B & H | ||
| 37 | Rigbom Bhutia | -do- | Mangan | Class IV | Rs.50.00 | B & H | ||
| 38 | Arjun Chettri | -do- | Mangan | Class IV | Rs.50.00 | B & H | ||
| 39 | Rupen Basnett | -do- | Mangan | Class IV | Rs.50.00 | B & H | ||
| 40 | Urgen Tamang | -do- | Mangan | Class IV | Rs.50.00 | B & H | ||
| 41 | Hem Kumar Rana | -do- | Mangan | Class IV | Rs.50.00 | B & H | ||
| 42 | Vacant | -do- | Mangan | Class IV | - | B & H | ||
| 43 | Vacant | -do- | Mangan | Class IV | - | B & H | ||
| 44 | N.b. Pokrel | -do- | Mangan | Class IV | Rs.50.00 | B & H | ||
| 45 | Ram chandra | -do- | Mangan | Class IV | Rs.50.00 | B & H | ||
| 46 | Tshering Bhutia | -do- | Mangan | Class IV | Rs.50.00 | B & H | ||
| 47 | Datick Kaleon | -do- | Mangan | Class IV | Rs.50.00 | B & H | ||
| 48 | Tshering Doma Sherpa | -do- | Mangan | Class IV | Rs.50.00 | B & H | ||
| 49 | Setu Maya Tamang | -do- | Mangan | Class IV | Rs.50.00 | B & H | ||
| 50 | Sonam Tshering Bhutia | Bureau | Mangan | Class III | Rs.75.00 | B & H | ||
| 51 | Chitranjan Phuman | Power | Rabum | Class IV | Rs.50.00 | Power | ||
| 52 | Kalzang Lachenpa | -do- | Rabum | Class IV | Rs.50.00 | Power | ||
| 53 | Kunzang Lama | -do- | Rabum | Class IV | Rs.50.00 | Power | ||
| 54 | Thupden Gyatso Lachenpa | -do- | Rabum | Class IV | Rs.50.00 | Power | ||
| 55 | Phibong Subba | -do- | Rabum | Class IV | Rs.50.00 | Power | ||
| 56 | Chinzang :Lachenpa | -do- | Rabum | Class IV | Rs.50.00 | Power | ||
| 57 | Dorjee Lachenpa | -do- | Rabum | Class IV | Rs.50.00 | Power | ||
| 58 | Tenzing Lachenpa | -do- | Rabum | Class IV | Rs.50.00 | Power | ||
| 59 | Chewang lachenpa | -do- | Rabum | Class IV | Rs.50.00 | Power | ||
| 60 | Laza Lachepa | -do- | Rabum | Class IV | Rs.50.00 | Power | ||
| 61 | Sodu Lama | -do- | Rabum | Class IV | Rs.50.00 | Power | ||
| 62 | Gyamtso Lachungpa | -do- | Rabum | Class IV | Rs.50.00 | Power | ||
| 63 | Madan K.P | -do- | Rabum | Class III | Rs.75.00 | Power | ||
| 64 | Kesang Doma | -do- | Rabum | Class III | Rs.75.00 | Power | ||
| 65 | Cuwang Lachenpa | -do- | Rabum | Class III | Rs.75.00 | Power | ||
| 66 | Mingur Lachenpa | -do- | Rabum | Class III | Rs.75.00 | Power | ||
| 67 | Passang Tsh. Bhutia | AHLF & VS | Rabum | Class III | Rs.75.00 | AH & VS | ||
| 68 | Chotey Lepcha | Land Revenue | Chungthang | Class III | Rs.75.00 | B & H | ||
| 69 | Kinga Bhutia | -do- | Chungthang | Class IV | Rs.50.00 | B & H | ||
| 70 | Kumae Chettri | -do- | Chungthang | Class IV | Rs.50.00 | B & H | ||
| 71 | Passang Wangyal | -do- | Chungthang | Class IV | Rs.50.00 | B & H | ||
| 72 | Durga Subba | Police | Chungthang | Class IV | Rs.50.00 | B & H | ||
| 73 | Hangu Lepcha | Land Revenue | Chungthang | Class IV | Rs.50.00 | B & H | ||
| 74 | Chungchung Bhutia | Land Revenue | Chungthang | Class IV | Rs.50.00 | B & H | ||
| 75 | Norden Zangpo | Forest | Chungthang | Class IV | Rs.50.00 | B & H | ||
| 76 | Sonam Lepcha | Police | Chungthang | Class IV | Rs.50.00 | Forest | ||
| 77 | Karma Bhutia | Power | Chungthang | Class IV | Rs.50.00 | B & H | ||
| 78 | Vacant | Chungthang | Class IV | - | Power | |||
| 79 | Dawa Tshering | Forest | Chungthang | Class IV | Rs.50.00 | Forest | ||
| 80 | J.Dorjee | BAC | Chungthang | class II | Rs.350.00 | B & H | ||
| 81 | Karma Tshering | Co-operative | Chungthang | Class II | Rs.350.00 | B & H | ||
| 82 | T.Norbu Bhutia | Police | Chungthang | Class II | Rs.350.00 | B & H | ||
| 83 | T. Norgay | Land Revenue | Chungthang | Class II | Rs.350.00 | B & H | ||
| 84 | Lakpa Lachungpa | Industries | Chungthang | Class III | Rs.75.00 | |||
| 85 | Vacant | Education | - | Class III | - | |||
| 86 | Vacant | Health | - | Class III | - | |||
| 87 | Narendra Sapkota | Forest | Lingdong | class III | Rs.75.00 | Forest | ||
| 88 | Tsheten Bhutia | -do- | Lingdong | class II | Rs.350.00 | Forest | ||
| 89 | Phul Kumari Gurung | Health | Lingdong | Class IV | Rs.50.00 | Health | ||
| 90 | Vacant | -do- | Lingdong | Class IV | Health | |||
| 91 | Vacant | -do- | Lingdong | Class IV | Health | |||
| 92 | Nom Prashad Pradhan | UD & HD | Chadey | Class IV | Rs.50.00 | U D & H D | ||
| 93 | Vacant | Forest | Chadey | Class IV | Forest | |||
| 94 | Minga Lepcha | Forest | Sankalan | Class III | Rs.75.00 | Forest | ||
| 95 | Vacant | Forest | Sankalan | Class III | Forest | |||
| 96 | B.K.Gajmer | Education | Passidong | Class II | Rs.350.00 | HRDD | ||
| 97 | Vacant | Agriculture | Passidong | Class III | Agriculture | |||
| 98 | Vacant | Land Revenue | Passidong | class III | B & H | |||
| 99 | Vacant | Health | Passidong | Class III | Health | |||
| 100 | Ram Bdr. Gurung | Power | Lingden | Class III | Rs.75.00 | Power | ||
| 101 | D.B. Chettri | Education | Hee-Gyathang | Class IV | Rs.50.00 | HRDD | ||
| 102 | Vacant | Power | Hee-Gyathang | Class IV | Power | |||
| 103 | Bimal Pradhan | Power | Hee-Gyathang | Class IV | Rs.50.00 | Power | ||
| 104 | Vacant | Animal Husbandry | Hee-Gyathang | Class IV | AH & VS | |||
| 105 | Vacant | Animal Husbandry | Sudur | Class IV | AH & VS | |||
| 106 | Vacant | Land Revenue | Sudur | Class IV | B & H | |||
| 107 | S. Denzongpa | Agriculture | Hagyathang | Class II | Rs.350.00 | Agriculture | ||
| 108 | K.B. Basnett | HRDD | Goan-Sangdong | class III | Rs.75.00 | HRDD | ||
| 109 | Vacant | Agriculture | Goan-Sangdong | Class IV | Agriculture | |||
| 110 | Vacant | HRDD | Goan-Sangdong | Class III | HRDD | |||
| 111 | Vacant | Health | Goan-Sangdong | Class IV | Health | |||
| 112 | Vacant | Health | Ramthang | Class III | Health | |||
| 113 | Vacant | Health | Ramthang | Class IV | Health | |||
| 114 | Vacant | Health | Lum | Class III | Health | |||
| 115 | T. Lepcha | Health | Phensong | Class III | Rs.75.00 | Health | ||
| 116 | Vacant | Land Revenue | Phensong | Class III | B & H | |||
| 117 | Vacant | Health | Phensong | Class IV | Health | |||
| 118 | T. Wangdi Bhutia | Police | Phudong | Class IV | Rs.50.00 | Police | ||
| 119 | Vacant | Education | Phudong | Class IV | HRDD | |||
| 120 | Vacant | Education | Phudong | Class IV | HRDD | |||
| 121 | Vacant | Education | Phudong | Class IV | HRDD | |||
| 122 | Adip Karki | Police | Phudong | Class IV | Rs.50.00 | Police | ||
| 123 | Vacant | Police | Phudong | Class IV | Police | |||
| 124 | S. Denzongpa | Police | Phudong | Class IV | Rs.50.00 | Police | ||
| 125 | K.B. Basnett | Police | Phudong | Class IV | Police | |||
| 126 | Vacant | Police | Phudong | Class IV | Police | |||
| 127 | Vacant | Forest | Phudong | Class III | Forest | |||
| 128 | N.Rizmal | Forest | chewang | Class III | Rs.75.00 | Forest | ||
| 129 | Naresh Gautam | Forest | chewang | Class IV | Rs.50.00 | Forest | ||
| 130 | Karma Bhutia | Forest | Tingong | Class III | Rs.75.00 | Forest | ||
| 131 | Krishnalal Shattrai | Health | Tingong | Class IV | Rs.50.00 | Health | ||
| 132 | Vacant | Health | Tingong | Class IV | Health | |||
| 133 | Vacant | Animal Husbandry | kabi | Class IV | AH & VS | |||
| 134 | Ruben Tsh. Lepcha | Forest | kabi | Class III | Rs.75.00 | Forest | ||
| 135 | R. Palzer | Police | Mangan | Class III | Rs.75.00 | Police | ||
| 136 | Jyoti Rai | -do- | Mangan | Class III | Rs.50.00 | Police | ||
| 137 | H.P Pradhan | -do- | Mangan | Class IV | Rs.50.00 | Police | ||
| 138 | Kessang Bhutia | -do- | Mangan | Class IV | Rs.75.00 | Police | ||
| 139 | Bejendra Thapa | -do- | Mangan | Class III | Rs.75.00 | Police | ||
| 140 | Pinkey Bhutia | -do- | Mangan | Class III | Rs.75.00 | Police | ||
| 141 | Choden Bhutia | -do- | Mangan | Class III | Rs.75.00 | Police | ||
| 142 | Deo Narayan | -do- | Mangan | Class III | Rs.75.00 | Police | ||
| 143 | Gyalchen Sherpa | Fire | Mangan | Class IV | Rs.75.00 | Police | ||
| 144 | Dup Tshering | -do- | Mangan | Class IV | Rs.75.00 | Police | ||
| 145 | Binod Kr. Panday | -do- | Mangan | Class IV | Rs.75.00 | Police | ||
| 146 | chetan Chettri | -do- | Mangan | Class IV | Rs.75.00 | Police | ||
| 147 | Chopel dorjee Bhutia | -do- | Mangan | Class IV | Rs.75.00 | Police | ||
| 148 | Narayan Kr. Sharma | -do- | Mangan | Class IV | Rs.75.00 | Police | ||
| 149 | H.M Gurung | -do- | Mangan | Class IV | Rs.75.00 | Police | ||
| 150 | B.M. Limboo | -do- | Mangan | Class IV | Rs.75.00 | Police | ||
| 151 | C.B. Chettri | PHE | Mangan | Class II | Rs.350.00 | PHE | ||
| 152 | Ashim Basnett | Power | Mangan | Class II | Rs.350.00 | Power | ||
| 153 | Rinchen Doma | -do- | Mangan | Class III | Rs.75.00 | Power | ||
| 154 | C.D. Madhu | -do- | Mangan | Class III | Rs.75.00 | Power | ||
| 155 | Pincho Namgyal | -do- | Mangan | Class III | Rs.75.00 | Power | ||
| 156 | Sanjay Mishra | -do- | Mangan | Class III | Rs.75.00 | Power | ||
| 157 | Megendra Khati | -do- | Mangan | Class IV | Rs.50.00 | Power | ||
| 158 | Shyam Rai | -do- | Mangan | Class IV | Rs.50.00 | Power | ||
| 159 | Bal Tshering Lepcha | -do- | Mangan | Class IV | Rs.50.00 | Power | ||
| 160 | Santosh Malay | -do- | Mangan | Class IV | Rs.50.00 | Power | ||
| 161 | Sanchaman Subba | -do- | Mangan | Class IV | Rs.50.00 | Power | ||
| 162 | Dakman gurung | Bldgs.& Housing | Mangan | Class IV | Rs.50.00 | B & H | ||
| 163 | Om Prakash Rai | -do- | Mangan | Class IV | Rs.50.00 | B & H | ||
| 164 | Bikash chettri | -do- | Mangan | Class III | Rs.75.00 | B & H | ||
| 165 | Bikash Chettri J.E | -do- | Mangan | Class III | Rs.75.00 | B & H | ||
| 166 | Sonam Lama | -do- | Mangan | Class III | Rs.75.00 | B & H | ||
| 167 | Pratap Gautam | -do- | Mangan | Class II | Rs.350.00 | B & H | ||
| 168 | Binod Subba | -do- | Mangan | Class IV | Rs.50.00 | B & H | ||
| 169 | J.D. | Education | Mangan | Class IV | - | HRDD | ||
| 170 | Vacant | -do- | Mangan | Class III | - | HRDD | ||
| 171 | K.K.Mishra | Education | Mangan | Class III | Rs.75.00 | HRDD | ||
| 172 | U. Sharma | Education | Mangan | Class III | Rs.75.00 | HRDD | ||
| 173 | Vacant | Mangan | Class IV | HRDD | ||||
| 174 | Vacant | Mangan | Class IV | HRDD | ||||
| 175 | Nil Kumar | Education | Mangan | Class IV | Rs.75.00 | HRDD | ||
| 176 | Nanda Lall Pradhan | -do- | Mangan | Class IV | Rs.75.00 | HRDD | ||
| 177 | Bhulan Rawat | -do- | Mangan | Class IV | Rs.75.00 | HRDD | ||
| 178 | Vacant | -do- | Mangan | Class IV | HRDD | |||
| 179 | Shiv Narayan | -do- | Mangan | Class IV | Rs.50.00 | HRDD | ||
| 180 | N.S. Rawat | -do- | Mangan | Class IV | Rs.75.00 | HRDD | ||
| 181 | P. Rawat | -do- | Mangan | Class III | Rs.75.00 | HRDD | ||
| 182 | R.P. Thakur | RMDD | Mangan | class III | Rs.75.00 | RMDD | ||
| 183 | Vacant | Excise | Mangan | class III | - | Exercise | ||
| 184 | Vacant | Mangan | Class IV | - | Exercise | |||
| 185 | Vacant | Mangan | Class IV | - | Exercise | |||
| 186 | Mohan Lall chettri | Land Revenue | Mangan | class IV | Rs.50.00 | B & H | ||
| 187 | Lakpa Doma | Land Revenue | Mangan | Class III | Rs.75.00 | B & H | ||
| 188 | Ganesh chettri | PHE | Mangan | Class IV | Rs.50.00 | PHE | ||
| 189 | Nim. Tsh Bhutia | PHE | Mangan | Class IV | Rs.50.00 | PHE | ||
| 190 | N. Ramakrishan | LR & DM | Mangan | Class III | Rs.75.00 | B & H | ||
| 191 | Nak Tshering | Excise | Mangan | Class III | Rs.75.00 | Exercise | ||
| 192 | Yap Sangay | Agriculture | Mangan | Class II | Rs.350.00 | Agriculture | ||
| 193 | Jagat Singh Rai | Horticulture | Mangan | Class IV | Rs.50.00 | Agriculture | ||
| 194 | Namgyal Lepcha | Agriculture | Mangan | Class IV | Rs.50.00 | Agriculture | ||
| 195 | Tshering Dorjee | Agriculture | Mangan | Class III | Rs.75.00 | Agriculture | ||
| 196 | L.P Silwal | Agriculture | Mangan | Class III | Rs.75.00 | Agriculture | ||
| 197 | Santa Tamang | Agriculture | Mangan | Class III | Rs.75.00 | Agriculture | ||
| 198 | Vacant | Mangan | Class III | Agriculture | ||||
| 199 | Office cum qtr. | KVK | Mangan | Class II | Rs.350.00 | KVK | ||
| 200 | Vacant | Agriculture | Mangan | class III | Agriculture | |||
| 201 | Karma Ongzing | Power | Mangan | Class III | Rs.75.00 | Power | ||
| 202 | Vacant | Power | Mangan | Class III | Power | |||
| 203 | T.T. Bhutia | Power | Mangan | Class II | Rs.350.00 | Power | ||
| 204 | D.K.Lama | R & B | Mangan | Class IV | Rs.50.00 | R & B | ||
| 205 | Thinley Sherpa | R & B | Mangan | Class IV | Rs.50.00 | R & B | ||
| 206 | Palden Lepcha | Land Revenue | Mangan | Class III | Rs.75.00 | B & H | ||
| 207 | Karma Gyatso Bhutia | L. Reform | Mangan | Class III | Rs.75.00 | B & H | ||
| 208 | Sonam Tashi | Welfare | Mangan | Class III | Rs.75.00 | B & H | ||
| 209 | T.B. Bhandari | Excise | Mangan | Class III | Rs.75.00 | Exercise | ||
| 210 | John Bhutia | Land Revenue | Mangan | Class III | Rs.75.00 | B & H | ||
| 211 | B.B. Rai | Health | Mangan | Class III | Rs.75.00 | Health | ||
| 212 | D.B. Biswakarma | Health | Mangan | Class III | Rs.75.00 | Health | ||
| 213 | D.Bhutia | Health | Mangan | Class IV | Rs.50.00 | Health | ||
| 214 | B.B. Dhakal | Health | Mangan | Class IV | Rs.50.00 | Health | ||
| 215 | Passang Tshering Lepcha | Health | Mangan | Class IV | Rs.50.00 | Health | ||
| 216 | B.L. Sharma | Health | Mangan | Class IV | Rs.50.00 | Health | ||
| 217 | Kunga Gekdel | Roads & Bridges | Mangan | Class II | Rs.350.00 | R & B | ||
| 218 | Sangay Sherpa | Roads & Bridges | Mangan | Class III | Rs.75.00 | R & B | ||
| 219 | Dhurba Rai | RDD | Mangan | Class III | Rs.75.00 | RMDD | ||
| 220 | Vacant | Mangan | ||||||
| 221 | Udai Rai | Bldgs.& Housing | Mangan | Class IV | Rs.50.00 | B & H | ||
| 222 | Ratan Tamang | RMDD | Mangan | Class IV | Rs.75.00 | B & H | ||
| 223 | T.T. Sharma | Health | Mangan | Class II | Rs.350.00 | Health | ||
| 224 | Vacant | Health | Mangan | Class II | Health | |||
| 225 | Vacant | Health | Mangan | Class II | Health | |||
| 226 | Vacant | Health | Mangan | Class II | Health | |||
| 227 | Vacant | Health | Mangan | Class II | Health | |||
| 228 | Vacant | Education | Mangan | Class II | B & H | |||
| 229 | Basant Rai | Roads & Bridges | Mangan | Class III | Rs.75.00 | R & B | ||
| 230 | Namgyal Bhutia | Agriculture | Mangan | Class III | Rs.75.00 | Agriculture | ||
| 231 | P.T. Bhutia | Agriculture | Mangan | Class III | Rs.75.00 | Agriculture | ||
| 232 | M.K. Pradhan | D.C. Office | Mangan | Class III | Rs.75.00 | B & H | ||
| 233 | Leela Kuman Bhujel | HRDD | Mangan | Class III | Rs.75.00 | B & H | ||
| 234 | Vacant | HRDD | Mangan | Class II | B & H | |||
| 235 | Vacant | HRDD | Mangan | Class II | B & H | |||
| 236 | Vacant | HRDD | Mangan | Class II | - | B & H | ||
| 237 | Palden Lepcha | PHE | Mangan | Class IV | Rs.350.00 | B & H | ||
| 238 | Vacant | Mangan | Class IV | B & H | ||||
| 239 | Vacant | Mangan | Class IV | B & H | ||||
| 240 | P.D. Lachenpa | FEWDM | Pakshek | class III | Rs.75.00 | Forest | ||
| 241 | Dr. T.R. Subba | Health | Mangan | class II | Rs.350.00 | Health | ||
| 242 | N.K. Gurung | FEWDM | Pakshek | class III | Rs.75.00 | Forest | ||
| 243 | Landup Lepcha | FEWDM | Pakshek | class III | Rs.75.00 | Forest | ||
| 244 | Vacant | FEWDM | Pakshek | class III | Forest | |||
| 245 | Kazen Lepcha | Health | Singhik | Class IV | Rs.50.00 | Health | ||
| 246 | Norkey Khandu | Health | Singhik | Class IV | Rs.50.00 | Health | ||
| 247 | Tenzing Bhutia | Health | Naga | Class IV | Rs.50.00 | Health | ||
| 248 | Vacant | Health | Naga | Class IV | Health | |||
| 249 | Choden Bhutia | Health | Shipzor | ClassIV | Rs.50.00 | Health | ||
| 250 | M.R. Rai | Land Revenue | Pakshek | class II | Rs.350.00 | B & H | ||
| 251 | Vacant | Police | Lachung | Class IV | Rs.50.00 | Police | ||
| 252 | Offier Incharge | Police | Lachung | Class I | Rs.600.00 | Police | ||
| 253 | Combined SIB/Police | Police | Lachung | Class IV | Rs.50.00 | Police | ||
| 254 | Vacant | Animal Husbandry | Lachung | Class III | A H & VS | |||
| 255 | Occupied | Horticulture | Lachung | Class III | Rs.75.00 | Agriculture | ||
| 256 | Vacant | Lachung | Class III | Power | ||||
| 257 | Krishna Pradhan | Power | Sarchok | Class III | Rs.75.00 | Power | ||
| 258 | Pema Lachungpa | Power | Sarchok | Class III | Rs.75.00 | Power | ||
| 259 | Vacant | Power | Sarchok | Class III | Power | |||
| 260 | T.S. Tamang | Power | Sarchok | Class IV | Rs.50.00 | Power | ||
| 261 | Tashi Bhutia | Power | Sarchok | Class IV | Rs.50.00 | A H & VS | ||
| 262 | G.K. Gautam | Animal Husbandry | B.O.P | Class IV | Rs.50.00 | Forest | ||
| 263 | Pradeep Subba | Forest | Lachen | Class III | Rs.75.00 | A H & VS | ||
| 264 | Vacant | Agriculture | Lachen | Class II | Agriculture | |||
| 265 | Vacant | Agriculture | Lachen | Class III | Agriculture | |||
| 266 | Vacant | Police | Lachen | Class III | Police | |||
| 267 | Vacant | Police | Lachen | Class III | Police | |||
| 268 | Vacant | Police | Mangan | Class IV | Rs.50.00 | Police | ||
| 269 | Chokal Sherpa | Police | Mangan | Class IV | Rs.50.00 | Police | ||
| 270 | M.K. Chettri | Police | Mangan | Class IV | Rs.50.00 | Police | ||
| 271 | Archana Lepcha | Police | Mangan | Class IV | Rs.50.00 | Police | ||
| 272 | Y.P Sharma | Forest | Kabi | Class IV | Rs.50.00 | Forest | ||
| 273 | Bhola Nath Sharma | Forest | Kabi | Class IV | Forest | |||
| 274 | Check Post (K.P Mangar) | Forest | Kabi | Class IV | Forest | |||
| 275 | Vacant | Roads & Bridges | Phidang | Class III | R & B | |||
| 276 | Vacant | Health | Lingdom | Class III | B & H | |||
| 277 | Vacant | Mangan | Class III | B & H | ||||
| 278 | Vacant | Mangan | Class III | B & H | ||||
| 279 | Ongkeet Lepcha | Mangan | Class III | Rs.75.00 | B & H | |||
| 280 | Karma Tendup | DAC | Mangan | Class III | Rs.75.00 | Agriculture | ||
| 281 | R.P. Sharma | Agriculture | Mangan | Class III | Rs.75.00 | Agriculture | ||
| 282 | L.D. Ghimiray | Agriculture | Mangan | Class III | Rs.75.00 | Agriculture | ||
| 283 | Namgyal Bhutia | Police | Mangan | Class III | Rs.75.00 | Agriculture | ||
| 284 | Vacant | Mangan | Class III | Agriculture | ||||
| 285 | Vacant | Mangan | Class III | Agriculture | ||||
| 286 | Dupnam Lepcha | IPR | Mangan | Class III | Rs.75.00 | Agriculture | ||
| 287 | Tshering Palmu | Police | Mangan | Class III | Rs.75.00 | Agriculture | ||
| 288 | Karma Bhutia | Power | Mangan | Class III | Rs.75.00 | Agriculture | ||
| 289 | Vacant | Mangan | Class III | Agriculture | ||||
| 290 | P.M. Rai | Police | Mangan | Class III | Rs.350.00 | Agriculture | ||
| 291 | B.K. Pradhan | Pay & Accounts | Mangan | class II | Rs.350.00 | Agriculture | ||
| 292 | T.T. Dadul | DAC | Mangan | Class II | Rs.350.00 | Agriculture | ||
| 293 | Kichen Lachenpa | Industries | Chungthang | Class III | Rs.75.00 | Industries | ||
| 294 | Yanke Bhutia | Industries | Chungthang | Class III | Rs.75.00 | Industries | ||
| 295 | Industries | Chungthang | Class III | |||||
| 296 | Industries | Chungthang | Class III | |||||
| 297 | Sangmu Lepcha | Power | Chungthang | Class IV | Rs.50.00 | Power | ||
| 298 | Phusnan Rai | Power | Chungthang | Class IV | Rs.50.00 | Power | ||
| 299 | Ganga Rai | Power | Chungthang | Class III | Rs.75.00 | Power | ||
| 300 | Sonam Tsh. Bhutia | Power | Chungthang | Class III | Rs.75.00 | Power | ||
| 301 | Hari Pradhan | Power | Chungthang | Class II | Rs.350.00 | Power | ||
| 302 | Santabir Baraily | Health | Chungthang | Class IV | Rs.50.00 | Health | ||
| 303 | J.N. Chaudary | Health | Chungthang | Unit- 2 | Rs.50.00 | Health | ||
| 304 | Health | Chungthang | Unit- 3 | Health | ||||
| 305 | Tashi Doma Lepcha | Health | Chungthang | Unit-4 | Rs.50.00 | Health | ||
| 306 | Tshering Doma | Health | Chungthang | Class III | Rs.75.00 | Health | ||
| 307 | H.Lepcha | Health | Chungthang | Class III | Rs.75.00 | Health | ||
| 308 | Karma Tseten | Health | Chungthang | Class III | Rs.75.00 | Health | ||
| 309 | Pema Yange | Health | Chungthang | Class III | Rs.75.00 | Health | ||
| 310 | Mahesh Sarda | Health | Chungthang | Class III | Rs.350.00 | Health | ||
| S.T. Bhutia | Sr. SP | Police | Mangan | Class I | Rs.600.00 | B & H | ||
| Molalisa Das | DFO(T) | Forest | Mangan | Class I | Rs.600.00 | B & H | ||
| Vacant | Mangan | Class I | B & H | Earmarked for Civil Judge | ||||
| NEXT |
|