| DETAIL LIST OF ASSETS FOR THE RESIDENTIAL BUILDING UNDER BUILDINGS AND HOUSING DEPARTMENT. | ||||||
| LIST OF RESIDENTIAL BUILDINGS UNDER SUB-DIVISION NAMCHI, JORETHANG, MELLI, NAMTHANG & RAVONGLA. | ||||||
| SL. NO. | NAME OF BUILDING | TYPE (RCC/EKRA) | NO. OF STOREY | FLOOR AREA (in sft.) | LOCATION | REMARKS (PRESENT CONDITION) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| CLASS I QUARTERS | ||||||
| 1 | Class I qtr. | RCC | Single (5 units) | 605.65 | Dev. Area, Namchi | B |
| 2 | Class I qtr. | Ekra | 1 unit | 144.14 | Jorethang | C |
| 1 | Class I qtr. | RCC | Single (5 units) | 605.65 | Dev. Area, Namchi | B |
| 1 | Class I qtr. | RCC | Single (5 units) | 605.65 | Dev. Area, Namchi | |
| 1 | Class I qtr. | RCC | Single (5 units) | 605.65 | Dev. Area, Namchi | B |
| 1 | Class I qtr. | RCC | Single (5 units) | 605.65 | Dev. Area, Namchi | B |
| 1 | Class I qtr. | RCC | Single (5 units) | 605.65 | Dev. Area, Namchi | B |
| 2 | Class II qtr. | Ekra | Single (2 units) | 172 | Sigithang | C |
| 2 | Class II qtr. | RCC | Three (6 units) | 540.33 | Jorethang | B |
| 3 | Class II qtr. | Ekra | 1 unit | 110.08 | Jorethang | C |
| 4 | Class II qtr. | Ekra | 1 unit | 110.08 | Jorethang | C |
| 5 | Class II qtr. | Ekra | 1 unit | 110.08 | Karfectar | C |
| 6 | Class II qtr. | Ekra | 1 unit | 110.08 | Karfectar | C |
| 7 | Class II qtr. | 2 units | 220.16 | Karfectar | C | |
| 8 | Class II qtr. | Ekra | Single (1 unit) | 86 | Namthang | C |
| 9 | Class II qtr. | RCC | Single (1 unit) | 186.09 | Ravongla | B |
| 10 | Class II qtr. | Ekra | Single (2 units) | 172 | Ravongla | C |
| 11 | Class II qtr. | Ekra | Single (2 units) | 172 | Bermiok Tokal | C |
| CLASS III QUARTERS | ||||||
| 1 | Class III qtr. | RCC | Three (6 units) | 639 | Housing Colony | B |
| 2 | Class III qtr. | RCC | Three (6 units) | 639 | Housing Colony | B |
| 3 | Class III qtr. | RCC | Three (6 units) | 639 | Housing Colony | B |
| 4 | Class III qtr. | RCC | Three (6 units) | 639 | Housing Colony | B |
| 5 | Class III qtr. | RCC | Three (6 units) | 639 | Housing Colony | B |
| 6 | Class III qtr. | RCC | Three (6 units) | 639 | Dev. Area, Namchi | B |
| 7 | Class III qtr. | RCC | Three (6 units) | 357 | Dev. Area, Namchi | B |
| 8 | Class III qtr. | RCC | Three (6 units) | 357 | Dev. Area, Namchi | B |
| 9 | Class III qtr. | Ekra | Single (2 units) | 119 | Dev. Area, Namchi | C |
| 10 | Class III qtr. | Ekra | Single (2 units) | 119 | Dev. Area, Namchi | C |
| CLASS III QUARTERS | ||||||
| 11 | Class III qtr. | Ekra | Single (2 units) | 119 | Dev. Area, Namchi | C |
| 12 | Class III qtr. | Ekra | Single (2 units) | 119 | Dev. Area, Namchi | C |
| 13 | Class III qtr. | Ekra | Single (2 units) | 119 | Dev. Area, Namchi | C |
| 14 | Class III qtr. | Ekra | Single (2 units) | 59.5 | Dev. Area, Namchi | C |
| 15 | Class III qtr. | Ekra | Single (1 unit) | 119 | Sigithang | C |
| 16 | Class III qtr. | Ekra | Single (1 unit) | 59 | Sigithang | C |
| 17 | Class III qtr. | RCC | Double (4 units) | 59 | PWD Colony | B |
| 18 | Class III qtr. | RCC | Double (4 units) | 238 | PWD Colony | B |
| 19 | Class III qtr. | RCC | Double (4 units) | 238 | PWD Colony | B |
| 20 | Class III qtr. | Ekra | Single (1 unit) | 238 | PWD Colony | C |
| 21 | Class III qtr. | Ekra | Single (1 unit) | 59 | Dev. Area, Namchi | C |
| 22 | Class III qtr. | Ekra | Single (2 units) | 59 | Dev. Area, Namchi | C |
| 23 | Class III qtr. | RCC | Double (4 units) | 119 | Dev. Area, Namchi | B |
| 24 | Class III qtr. | RCC | Double (4 units) | 238 | Dev. Area, Namchi | B |
| 25 | Class III qtr. | RCC | Three (18 units) | 238 | Kazitar, Namchi | B |
| 26 | Class III qtr. | Ekra | Three (12 units) | 466 | Kazitar, Namchi | C |
| 27 | Class III qtr. | RCC | Double (4 units) | 265.6 | Police Colony | B |
| 28 | Class III qtr. | 2 units | 220.16 | Karfectar | B | |
| 29 | Class III qtr. | RCC | 6 units | 362.03 | Jorethang | B |
| 30 | Class III qtr. | RCC | 4 units | 241.35 | Jorethang | B |
| 31 | Class III qtr. | Ekra | 2 units | 120.67 | Jorethang | C |
| 32 | Class III qtr. | Ekra | 1 unit | 224.83 | Jorethang | C |
| 33 | Class III qtr. | RCC | 6 units | 362.03 | Jorethang | B |
| 34 | Class III qtr. | RCC | 6 units | 362.03 | Jorethang | B |
| 35 | Class III qtr. | RCC | 6 units | 362.03 | Jorethang | B |
| 36 | Class III qtr. | RCC | 6 units | 362.03 | Jorethang | B |
| 37 | Class III qtr. | RCC | 8 units (MIG) | 507.06 | Jorethang | B |
| 38 | Class III qtr. | Ekra | 8 units (MIG) | 507.06 | Jorethang | C |
| 39 | Class III qtr. | Ekra | Single (2 units) | 120.67 | Karfectar | C |
| 40 | Class III qtr. | Ekra | Single (2 units) | 120.67 | Karfectar | C |
| 41 | Class III qtr. | Ekra | 1 unit (4 nos) | 120.67 | Karfectar | C |
| 42 | Class III qtr. | Ekra | 1 unit | 65.26 | Jorethang | C |
| CLASS III QUARTERS | ||||||
| 43 | Class III qtr. | Ekra | Single (2 units) | 120.32 | Jorethang | C |
| 44 | Class III qtr. | RCC | Double (4 units) | 241.32 | Jorethang | B |
| 45 | Class III qtr. | RCC | Single (1 units) | 65.26 | Jorethang | B |
| 46 | Class III qtr. | RCC | 2 units | 120.67 | Ramam | B |
| 47 | Class III qtr. | Ekra | 2 units | 120.67 | Mazitar | C |
| 48 | Class III qtr. | Ekra | 1 unit | 60.33 | Jorethang | C |
| 49 | Class III qtr. | Ekra | 2 units | 120.67 | Jorethang | C |
| 50 | Class III qtr. | Ekra | 2 units | 120.67 | Jorethang | C |
| 51 | Class III qtr. | Ekra | 2 units | 120.67 | Jorethang | C |
| 52 | Class III qtr. | Ekra | 2 units | 120.67 | Jorethang | C |
| 53 | Class III qtr. | Ekra | 1 unit | 33.4 | Jorethang | C |
| 54 | Class III qtr. | Ekra | Single (1unit) | 59.3 | Melli Dara | C |
| 55 | Class III qtr. | Ekra | Single (1unit) | 59.3 | Melli Dara | C |
| 56 | Class III qtr. | Ekra | Single (2 units) | 119 | Melli Bazar | C |
| 57 | Class III qtr. | Ekra | Three (1 unit)_ | 59.3 | Melli Bazar | C |
| 58 | Class III qtr. | RCC | Single (1unit) | 59.3 | Melli Bazar | B |
| 59 | Class III qtr. | Ekra | Three (6 units) | 357 | Melli Bazar | C |
| 60 | Class III qtr. | RCC | Single (4 units) | 246 | Ravongla | B |
| 61 | Class III qtr. | Ekra | Single (2 units) | 123 | Ravongla | C |
| 62 | Class III qtr. | RCC | Double (4 units) | 246 | Ravongla | B |
| 63 | Class III qtr. | RCC | Double (4 units) | 246 | Bermiok Tokal | B |
| 64 | Class III qtr. | Ekra | Single (1 unit) | 61 | Tarku | C |
| 65 | Class III qtr. | Ekra | Single (1 unit) | 61 | Tarku | C |
| CLASS IV QUARTERS | ||||||
| 1 | Class IV qtr. | Ekra | Single (5 units) | 166 | PWD Colony | C |
| 2 | Class IV qtr. | Ekra | 1 unit | 33.2 | Dev. Area, Namchi | C |
| 3 | Class IV qtr. | Ekra | 2 units | 66.4 | Dev. Area, Namchi | C |
| 4 | Class IV qtr. | RCC | Double (4 units) | 132.8 | Police Colony | B |
| 5 | Class IV qtr. | RCC | Single (2 units) | 66.4 | Police Colony | B |
| 6 | Class IV qtr. | RCC | Double (8 units) | 265.6 | Police Colony | B |
| 7 | Class IV qtr. | RCC | Double (8 units) | 265.6 | Police Colony | B |
| 8 | Class IV qtr. | Ekra | 2 units | 66.4 | Jorethang | C |
| CLASS IV QUARTERS | ||||||
| 9 | Class IV qtr. | Ekra | 2 units | 66.4 | Jorethang | C |
| 10 | Class IV qtr. | RCC | 4 units | 155.66 | Jorethang | B |
| 11 | Class IV qtr. | RCC | Double (4 units) | 155.66 | Jorethang | B |
| 12 | Class IV qtr. | RCC | 4 units | 155.66 | Jorethang | B |
| 13 | Class IV qtr. | RCC | 4 units | 155.6 | Jorethang | B |
| 14 | Class IV qtr. | RCC | 2 units | 66.4 | Jorethang | B |
| 15 | Class IV qtr. | Ekra | Three (6 units) | 232.23 | Jorethang | C |
| 16 | Class IV qtr. | RCC | Three (12 units) | 451.67 | Jorethang | B |
| 17 | Class IV qtr. | RCC | Four (16 units) | 580.85 | Jorethang | B |
| 18 | Class IV qtr. | RCC | Double (4 units) | 150.78 | Jorethang | B |
| 19 | Class IV qtr. | RCC | Double (4 units) | 306.43 | Jorethang | B |
| 20 | Class IV qtr. | RCC | Double (8 units) | 306.43 | Jorethang | B |
| 21 | Class IV qtr. | RCC | Double (8 units) | 306.43 | Jorethang | B |
| 22 | Class IV qtr. | RCC | Double (8 units) | 155.66 | Mazitar | B |
| 23 | Class IV qtr. | RCC | Double (4 units) | 155.66 | Ramam | B |
| 24 | Class IV qtr. | RCC | Double (4 units) | 66.4 | Ramam | B |
| 25 | Class IV qtr. | RCC | Single (2 units) | 33.2 | Jorethang | B |
| 26 | Class IV qtr. | Ekra | 1 unit | 66.4 | Karfectar | C |
| 27 | Class IV qtr. | Ekra | Single (2 units) | 155.66 | Karfectar | C |
| 28 | Class IV qtr. | Ekra | Single (2 units) | 155.66 | Karfectar | C |
| 29 | Class IV qtr. | RCC | Double (2 units) | 155.66 | Karfectar | B |
| 30 | Class IV qtr. | RCC | Single (1unit) | 33.2 | Melli Bazar | B |
| 31 | Class IV qtr. | RCC | Three (12 units) | 398 | Melli Bazar | B |
| 32 | Class IV qtr. | Ekra | Single (2 units) | 66.4 | Melli Bazar | C |
| 33 | Class IV qtr. | RCC | Three (18 units) | 699.3 | Ravongla | B |
| 34 | Class IV qtr. | RCC | Single (1 unit) | 38.85 | Kewzing | B |
| 1 | H. No.- 67 (1) | Ekra | 2 units | 32.2 | Namthang | C |
| 2 | H. No.- 67 (1) | Ekra | 5 units | 66.4 | Namthang | C |
| 26795.69 | ||||||
| NEXT |
|