| DETAIL LIST OF ASSETS FOR THE RESIDENTIAL BUILDING UNDER BUILDINGS AND HOUSING DEPARTMENT. | |||||||||||||
| LIST OF RESIDENTIAL BUILDINGS UNDER HEAD QUARTER - I & HEAD QUARTER - II | |||||||||||||
| SL. NO. | NAME OF BUILDING | TYPE (RCC/EKRA) | NO. OF STOREY | FLOOR AREA (in sft.) | LOCATION | REMARKS (PRESENT CONDITION) | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| 1 | Mintokgang | RCC | Double | 5466.4 | 508.5 | # | Mintokgang Complex | A | |||||
| 3 | VIP Bungalow no- 1 to 15 | RCC | Double | 62841.75 | 5845.74 | # | VIP Complex | A | |||||
| 4 | VIP | Ekra | Single unit | 2438.75 | 226.86 | # | Near White Hall | C | |||||
| Judiciary Complex | Lower Sichey | ||||||||||||
| Chief Justice Quarter | 551 | --do-- | A | ||||||||||
| Judge's Quarter | Double unit | 968 | --do-- | A | |||||||||
| Class - II Quarter | Double unit | 176 | --do-- | A | |||||||||
| Class - III Quarter | Double unit | 120 | --do-- | B | |||||||||
| Class - IV Quarter | 12 unit | 502 | --do-- | B | |||||||||
| CLASS I QUARTERS | |||||||||||||
| 1 | Class I qtr. | Mud Masonry | Single | 1140 | 106.05 | # | Raj Bhawan Complex | C | |||||
| 2 | Class I qtr. | Mud Masonry | Single | 2100 | 195.35 | # | Raj Bhawan Complex | B | |||||
| 3 | Class I qtr. | Mud Masonry | Single | 1140 | 106.04 | # | Raj Bhawan Complex | B | |||||
| 4 | Class I qtr. | Mud Masonry | Single | 4032 | 375.07 | # | Raj Bhawan Complex | B | |||||
| 5 | Class I qtr. | H/Block | Single unit | 1980 | 184.18 | # | P.S. Road | B | |||||
| 6 | Class I qtr. | Ekra | Single unit | 1515 | 140.93 | # | DPH Road | B | |||||
| 7 | Class I qtr. | Ekra | Single unit | 1515.75 | 141 | # | DPH Road | B | |||||
| 8 | Class I qtr. | Ekra | Single unit | 1315 | 122.32 | # | DPH Road | B | |||||
| 9 | Class I qtr. | Ekra | Single unit | 1769 | 164.56 | # | DPH Road | B | |||||
| 10 | Class I qtr. | Ekra | Single unit | 2006 | 186.6 | # | DPH Road | B | |||||
| 11 | Class I qtr. | Ekra | Single unit | 1989 | 185.02 | # | DPH Road | B | |||||
| 12 | Class I qtr. | H/Block | Single unit | 1566 | 145.67 | # | DPH Road | B | |||||
| 13 | Class I qtr. | Ekra | Single unit | 2016.85 | 187.61 | # | DPH Road | B | |||||
| 14 | Class I qtr. | Ekra | Single | 1148 | 106.79 | # | Dev. Area | B | |||||
| 15 | Class I qtr. | Ekra | Single | 1352 | 125.77 | # | Dev. Area | B | |||||
| 16 | Class I qtr. | Ekra | Single | 688 | 64 | # | Dev. Area | B | |||||
| 17 | Class I qtr. | Ekra | Single | 1168 | 108.65 | # | Dev. Area | B | |||||
| 18 | Class I qtr. | Ekra | Single | 2310 | 214.88 | # | Dev. Area | B | |||||
| 19 | Class I qtr. | Brick & stone wall | Single | 3886 | 361.48 | # | Dev. Area | B | |||||
| 20 | Class I qtr. | RCC | Four (8 units) | 12168 | 1131.9 | # | Dev. Area | B | |||||
| 21 | Class I qtr. | Ekra | Single | 1136.6 | 105.73 | # | Dev. Area | B | |||||
| 22 | Class I qtr. | RCC | Double (4 units) | 3400 | 316.28 | # | Dev. Area | B | |||||
| 23 | Class I qtr. | Ekra | Single (1 unit) | 3000 | 279.07 | # | Dev. Area | B | |||||
| 24 | Class I qtr. | H/Block & Ekra | Single (1 unit) | 2500 | 232.56 | # | Dev. Area | B | |||||
| 25 | Class I qtr. | H/Block | Single (1 unit) | 2500 | 232.56 | # | Above High Courr | B | |||||
| 26 | Class I qtr. | Ekra | Single (1 unit) | 1700 | 158.14 | # | Dev. Area | B | |||||
| CLASS I QUARTERS | |||||||||||||
| 27 | Class I qtr. | Ekra | Single (1 unit) | 3000 | 279.07 | # | Dev. Area | C | |||||
| 28 | Class I qtr. | H/Block | Single (1 unit) | 1600 | 148.85 | # | Dev. Area | C | |||||
| 29 | Class I qtr. | H/Block | Single (1 unit) | 3500 | 325.58 | # | Balwakhani | C | |||||
| 30 | Class I qtr. | Ekra | Single (1 unit) | 2762.64 | 256.99 | # | Amdogoli, Tadong | C | |||||
| 31 | Class I qtr. | Ekra | Single (1 unit) | 1700 | 158.14 | # | Amdogoli, Tadong | C | |||||
| 32 | Class I qtr. | Ekra | Single (1 unit) | 3799.5 | 353.4 | # | Near All India Radio | C | |||||
| 33 | Class I qtr. | Ekra | Single (1 unit) | 3808 | 10.75 | # | Below Bhanu Path Road | C | |||||
| 34 | Class I qtr. | RCC | Single (1 unit) | 1120 | 10.75 | # | Pangthang | B | |||||
| 35 | Class I qtr. | RCC | Single (1 unit) | 1768 | 10.75 | # | Below P.S. | B | |||||
| 36 | Class I qtr. | RCC | Three (3 units) | 1620 | 10.75 | # | Syari | B | |||||
| 37 | Class I qtr. | RCC | Three (3 units) | 1620 | 10.75 | # | Syari | B | |||||
| Class I qtr. | RCC | Three (3 units) | 1620 | 10.75 | # | Syari | B | ||||||
| 38 | Class I qtr. | RCC | Three (3 units) | 1620 | 10.75 | # | Nam Nam | B | |||||
| CLASS II QUARTERS | |||||||||||||
| 1 | Class II qtr. | H/Block & Ekra | Single (3 units) | 2340 | 10.75 | # | Nam Nam | C | |||||
| 2 | Class II qtr. | Mud Masonry | Single | 2560 | 10.75 | # | Raj Bhawan Complex | C | |||||
| 3 | Class II qtr. | Mud Masonry | Single | 2304 | 10.75 | # | Raj Bhawan Complex | C | |||||
| 4 | Class II qtr. | Mud Masonry | Single | 2304 | 10.75 | # | Raj Bhawan Complex | C | |||||
| 5 | Class II qtr. | Mud Masonry | Single | 2304 | 10.75 | # | Raj Bhawan Complex | C | |||||
| 3 | Class II qtr. | RCC | Double (4 units) | 3472 | 10.75 | # | Kazi Road | B | |||||
| 45 | Class II qtr. | Ekra | Single | 956.6 | 10.75 | # | Munshi Colony, Dev. Area | C | |||||
| 46 | Class II qtr. | Ekra | Single | 821 | 10.75 | # | Munshi Colony, Dev. Area | C | |||||
| 47 | Class II qtr. | Ekra | Single | 591.6 | 10.75 | # | Munshi Colony, Dev. Area | C | |||||
| 48 | Class II qtr. | Ekra | Single | 764 | 10.75 | # | Munshi Colony, Dev. Area | C | |||||
| 30 | Class II qtr. | RCC | Four (8 units) | 4500 | 10.75 | # | Dev. Area | B | |||||
| 34 | Class II qtr. | RCC | Three (6 units) | 12402 | 10.75 | # | Deorali | B | |||||
| 35 | Class II qtr. | RCC | Double (2 units) | 2400 | 10.75 | # | Deorali | B | |||||
| 36 | Class II qtr. | RCC | Four (8 units) | 9288 | 10.75 | # | Deorali | B | |||||
| 37 | Class II qtr. | RCC | Double (4 units) | 4134 | 10.75 | # | ICAR Complex | B | |||||
| 38 | Class II qtr. | RCC | Single (1 unit) | 1173 | 10.75 | # | Vett. Complex | B | |||||
| 39 | Class II qtr. | RCC | Double (4 units) | 4186 | 10.75 | # | Vett. Complex | B | |||||
| 40 | Class II qtr. | RCC | Single (1 unit) | 1173 | 10.75 | # | Vett. Complex | B | |||||
| 36 | Class II qtr. | RCC | Three (1 unit) | 2886 | 10.75 | # | Pangthang | B | |||||
| CLASS II QUARTERS | 10.75 | 0 | |||||||||||
| 37 | Class II qtr. | RCC | Single (2 units) | 1890 | 10.75 | # | Pangthang | B | |||||
| 39 | Class II qtr. | RCC | Four (16 units) | 1768 | 10.75 | # | Syari | B | |||||
| 40 | Class II qtr. | RCC | Three (24 units) | 1904 | 10.75 | # | Syari | B | |||||
| 41 | Class II qtr. | RCC | 1 unit | 884 | 10.75 | # | Syari | B | |||||
| CLASS III QUARTERS | 10.75 | 0 | |||||||||||
| 1 | Class III qtr. | H/Block & Ekra | Single (2 units) | 700 | 10.75 | # | Forest Colony | C | |||||
| 2 | Class III qtr. | RCC | Double (4 units) | 2350 | 10.75 | # | Nam Nam | B | |||||
| 2 | Class III qtr. | -do- | Single (3 units) | 2044 | 10.75 | # | Nam Nam | B | |||||
| 3 | Class III qtr. | RCC | Double (4 units) | 2368 | 10.75 | # | Kazi Road | B | |||||
| 2 | Class III qtr. | H/Block & Ekra | Single (3 units) | 1134 | 10.75 | # | Kazi Road | C | |||||
| 5 | Class III qtr. | Ekra | 2 units | 1210 | 10.75 | # | P.S. Road | C | |||||
| 6 | Class III qtr. | Ekra | 2 units | 1210 | 10.75 | # | P.S. Road | C | |||||
| 7 | Class III qtr. | Ekra | 2 units | 1210 | 10.75 | # | P.S. Road | C | |||||
| 8 | Class III qtr. | H/Block | Single unit | 648 | 10.75 | # | PNG Road | C | |||||
| 9 | Class III qtr. | H/Block | Double (4 units) | 2702.5 | 10.75 | # | DPH Road | C | |||||
| 10 | Class III qtr. | H/Block | Double (4 units) | 2702.5 | 10.75 | # | DPH Road | C | |||||
| 11 | Class III qtr. | H/Block | Double (4 units) | 2702.5 | 10.75 | # | DPH Road | C | |||||
| 12 | Class III qtr. | H/Block | Double (4 units) | 2702.5 | 10.75 | # | DPH Road | C | |||||
| 13 | Class III qtr. | H/Block | Double (4 units) | 2622 | 10.75 | # | GICI Complex | C | |||||
| #REF! | Class III qtr. | Ekra | Single | 600 | 10.75 | # | Munshi Colony, Dev. Area | C | |||||
| 31 | Class III qtr. | Ekra | Single (3 units) | 4500 | 10.75 | # | Dev. Area | C | |||||
| 32 | Class III qtr. | Ekra | Single (2 units) | 1600 | 10.75 | # | Dev. Area | C | |||||
| 33 | Class III qtr. | Ekra | Single (2 units) | 1600 | 10.75 | # | Dev. Area | C | |||||
| 34 | Class III qtr. | Ekra | Single (2 units) | 1600 | 10.75 | # | Dev. Area | C | |||||
| 35 | Class III qtr. | Ekra | Single (2 units) | 1600 | 10.75 | # | Dev. Area | C | |||||
| 36 | Class III qtr. | Ekra | Single (single) | 750 | 10.75 | # | Dev. Area | C | |||||
| 37 | Class III qtr. | Ekra | Single (2 units) | 1600 | 10.75 | # | Dev. Area | C | |||||
| 38 | Class III qtr. | Ekra | Single (2 units) | 1600 | 10.75 | # | Below 0-Point | C | |||||
| 48 | Class III qtr. | Brick | Single (1 unit) | 750 | 10.75 | # | Below PWD Office | C | |||||
| 41 | Class III qtr. | RCC | Three (6 units) | 33660 | 10.75 | # | Deorali | B | |||||
| 42 | Class III qtr. | RCC | Three (8 units) | 5460 | 10.75 | # | Deorali | B | |||||
| 43 | Class III qtr. | RCC | Three (6 units) | 4207.5 | 10.75 | # | Deorali | B | |||||
| CLASS III QUARTERS | 10.75 | 0 | |||||||||||
| 44 | Class III qtr. | Ekra | Single (1 unit) | 5697.5 | 10.75 | # | SNT Colony, Tadong | C | |||||
| 45 | Class III qtr. | RCC | Four (8 units) | 4500 | 10.75 | # | Housing Colony, Tadong | B | |||||
| 46 | Class III qtr. | Ekra | Single (2 units) | 1173 | 10.75 | # | 5th mile, Tadong | C | |||||
| 47 | Class III qtr. | RCC | Double (2 units) | 1350 | 10.75 | # | Vett. Complex, Deorali | B | |||||
| 38 | Class III qtr. | RCC | Double (4 units) | 5400 | 10.75 | # | Below P.S. | B | |||||
| 39 | Class III qtr. | RCC | Four (4 units) | 10800 | 10.75 | # | Pangthang | B | |||||
| 40 | Class III qtr. | RCC | Double (6 units) | 9396 | 10.75 | # | Below P.S. | B | |||||
| 41 | Class III qtr. | RCC | Double (6 units) | 9396 | 10.75 | # | Pangthang | B | |||||
| 42 | Class III qtr. | RCC | Three (30 units) | 1274 | 10.75 | # | Syari | B | |||||
| 43 | Class III qtr. | RCC | Three (40 units) | 1274 | 10.75 | # | Syari | B | |||||
| 44 | Class III qtr. | RCC | Three (60 units) | 1325 | 10.75 | # | Syari | B | |||||
| 45 | Class III qtr. | RCC | Three (24 units) | 1274 | 10.75 | # | Syari | B | |||||
| CLASS IV QUARTERS | 10.75 | 0 | |||||||||||
| 1 | Class IV qtr. | RCC | Double (4 units) | 1800 | 10.75 | # | Kazi Road | B | |||||
| 2 | Class IV qtr. | H/Block & Ekra | Single (2 units) | 1800 | 10.75 | # | Dev. Area | C | |||||
| 3 | Class IV qtr. | RCC | Three (6 units) | 2363.76 | 10.75 | # | VIP Colony | B | |||||
| 4 | Class IV qtr. | RCC | Three (6 units) | 2363.76 | 10.75 | # | VIP Colony | B | |||||
| 5 | Class IV qtr. | RCC | Three (6 units) | 2363.76 | 10.75 | # | VIP Colony | B | |||||
| 6 | Class IV qtr. | RCC | Three (6 units) | 2363.76 | 10.75 | # | VIP Colony | B | |||||
| 7 | Class IV qtr. | RCC | Three (6 units) | 2364.76 | 10.75 | # | VIP Colony | B | |||||
| 8 | Class IV qtr. | RCC | Three (6 units) | 2363.76 | 10.75 | # | VIP Colony | B | |||||
| Class IV qtr. | -do- | 20 unit | 1064 | 10.75 | # | Raj Bhawan Complex | B | ||||||
| 9 | Class IV qtr. | -do- | Single (2 units) | 1064 | 10.75 | # | Raj Bhawan Complex | B | |||||
| 10 | Class IV qtr. | -do- | Single (2 units) | 1064 | 10.75 | # | Raj Bhawan Complex | B | |||||
| 11 | Class IV qtr. | -do- | Single (5 units) | 2460 | 10.75 | # | Raj Bhawan Complex | B | |||||
| 12 | Class IV qtr. | -do- | Single (1 unit) | 360 | 10.75 | # | Raj Bhawan Complex | B | |||||
| 13 | Class IV qtr. | -do- | Single (4 units) | 1320 | 10.75 | # | Raj Bhawan Complex | B | |||||
| 14 | Class IV qtr. | -do- | Single (2 units) | 650 | 10.75 | # | Raj Bhawan Complex | B | |||||
| 15 | Class IV qtr. | Ekra/Mud Masonry | Single (3 units) | 1320 | 10.75 | # | Raj Bhawan Complex | C | |||||
| 16 | Class IV qtr. | Ekra | Single (2 units) | 810 | 10.75 | # | Raj Bhawan Complex | C | |||||
| 17 | Class IV qtr. | -do- | Single (2 units) | 1160 | 10.75 | # | Raj Bhawan Complex | C | |||||
| 18 | Class IV qtr. | -do- | Single (4 units) | 1200 | 10.75 | # | Raj Bhawan Complex | C | |||||
| 19 | Class IV qtr. | -do- | Single (2 units) | 638 | 10.75 | # | Raj Bhawan Complex | C | |||||
| CLASS IV QUARTERS | 10.75 | 0 | |||||||||||
| 20 | Class IV qtr. | Ekra/Mud Masonry | Single (4 units) | 378 | 10.75 | # | Raj Bhawan Complex | C | |||||
| 21 | Class IV qtr. | Ekra/Mud Masonry | Single (1 unit) | 870 | 10.75 | # | Raj Bhawan Complex | C | |||||
| 22 | Class IV qtr. | Brick | Three (2 units) | 12000 | 10.75 | # | Mintokgang Complex | C | |||||
| 23 | Class IV qtr. | H/Block | Single (4 units) | 1495 | 10.75 | # | Mintokgang Complex | C | |||||
| 24 | Class IV qtr. | Brick | Single | 210 | 10.75 | # | Mintokgang Complex | C | |||||
| 25 | Class IV qtr. | Brick | Single | 966 | 10.75 | # | Mintokgang Complex | C | |||||
| 26 | Class IV qtr. | Ekra | 2 units | 624 | 10.75 | # | GICI Complex | C | |||||
| 27 | Class IV qtr. | H/Block | Single unit | 338 | 10.75 | # | GICI Complex | C | |||||
| 28 | Class IV qtr. | H/Block | Single unit | 338 | 10.75 | # | C | ||||||
| 29 | Class IV qtr. | H/Block | 2 units | 540 | 10.75 | # | C | ||||||
| 30 | Class IV qtr. | Ekra | 2 units | 468 | 10.75 | # | C | ||||||
| 31 | Class IV qtr. | Wooden | Single unit | 126 | 10.75 | # | C | ||||||
| 32 | Class IV qtr. | Ekra | Single | 579.86 | 10.75 | # | C | ||||||
| 33 | Class IV qtr. | Ekra | 443.5 | 10.75 | # | C | |||||||
| 34 | Class IV qtr. | Ekra | Single (5 units) | 2955 | 10.75 | # | GICI Colony | C | |||||
| 35 | Class IV qtr. | Brick | Single (2 units) | 1015 | 10.75 | # | Dev. Area | C | |||||
| 36 | Class IV qtr. | Ekra | Single (4 units) | 2611 | 10.75 | # | Dev. Area | C | |||||
| 37 | Class IV qtr. | H/Block | Double (5 unints) | 2832 | 10.75 | # | Dev. Area | C | |||||
| 38 | Class IV qtr. | Ekra | Single | 1150 | 10.75 | # | Dev. Area | C | |||||
| 39 | Class IV qtr. | Ekra | Single | 892 | 10.75 | # | Munshi Colony, Dev. Area | C | |||||
| 40 | Class IV qtr. | Ekra | Single | 885 | 10.75 | # | Munshi Colony, Dev. Area | C | |||||
| 41 | Class IV qtr. | Ekra | Single | 2104 | 10.75 | # | Munshi Colony, Dev. Area | C | |||||
| 42 | Class IV qtr. | Ekra | Single | 1359 | 10.75 | # | Munshi Colony, Dev. Area | C | |||||
| 43 | Class IV qtr. | Ekra | Single | 2032 | 10.75 | # | Munshi Colony, Dev. Area | C | |||||
| 44 | Class IV qtr. | Ekra | Single | 497 | 10.75 | # | Munshi Colony, Dev. Area | C | |||||
| 45 | Class IV qtr. | Ekra | Single | 1423 | 10.75 | # | Munshi Colony, Dev. Area | C | |||||
| 46 | Class IV qtr. | Ekra | Single | 888 | 10.75 | # | Munshi Colony, Dev. Area | C | |||||
| 47 | Class IV qtr. | Ekra | Single (2 units) | 1400 | 10.75 | # | Dev. Area | C | |||||
| 48 | Class IV qtr. | RCC | Four (16 units) | 6200 | 10.75 | # | Deorali | B | |||||
| 49 | Class IV qtr. | RCC | Double (4 units) | 1666 | 10.75 | # | 5th mile, Tadong | B | |||||
| 50 | Class IV qtr. | Ekra | Single (3 units) | 1677.8 | 10.75 | # | Amdogoli, Tadong | C | |||||
| 51 | Class IV qtr. | RCC | Double (4 units) | 675 | 10.75 | # | Vett. Complex, Deorali | B | |||||
| CLASS IV QUARTERS | 10.75 | 0 | |||||||||||
| 52 | Class IV qtr. | RCC | Single (3 units) | 1364 | 10.75 | # | Vett. Complex, Deorali | B | |||||
| 53 | Class IV qtr. | RCC | 6 units | 2499 | 10.75 | # | Deorali | B | |||||
| 54 | Class IV qtr. | RCC | Single (1 unit) | 1664 | 10.75 | # | Pangthang | B | |||||
| 55 | Class IV qtr. | RCC | Five (6 units) | 14040 | 10.75 | # | Pangthang | B | |||||
| 56 | Class IV qtr. | RCC | Five (6 units) | 14040 | 10.75 | # | Below P.S. | B | |||||
| 57 | Class IV qtr. | RCC | Double (8 units) | 6832 | 10.75 | # | Pangthang | B | |||||
| 58 | Class IV qtr. | RCC | Double (12 units) | 4144 | 10.75 | # | PHQ Complex | B | |||||
| 59 | Class IV qtr. | RCC | Three (12 units) | 6216 | 10.75 | # | PHQ Complex | B | |||||
| 60 | Class IV qtr. | RCC | Four (16 units) | 7112 | 10.75 | # | PHQ Complex | B | |||||
| 61 | Class IV qtr. | RCC | Three (12 units) | 4725 | 10.75 | # | PHQ Complex | B | |||||
| 62 | Class IV qtr. | RCC | Four (17 units) | 7938.5 | 10.75 | # | PHQ Complex | B | |||||
| 63 | Class IV qtr. | Ekra | Single (1 unit) | 693 | 10.75 | # | Below P.S. | C | |||||
| 64 | Class IV qtr. | RCC | Three (36 units) | 1500 | 10.75 | # | Syari | B | |||||
| 1 | Kitchen (1 to 14 vip qtrs.) | Brick | Single | 4200 | 10.75 | # | VIP Complex | C | |||||
| 2 | Kitchen | GCI Sheet | Single | 370 | 10.75 | # | Mintokgang Complex | C | |||||
| 3 | VIP | Ekra | Single | 4000 | 10.75 | # | Dev. Area | C | |||||
| 530893.66 | # | ||||||||||||
| NEXT |
|
||||||||||||